Numbers You Need to Know
| Animal & Pet Resources |
|
| Animal Care & Control | 554-9405 |
| SPCA | 544-3000 |
| Muttville Senior Dog Rescue | 415-272-4172 |
| Cable & Telephone | |
| AT&T Broadband | 800-945-2288 |
| Comcast | 863-8500 |
| Internet Connection | 800-262-6300 |
| Pacific Bell | 800-310-2355 |
| SBC/AT&T (Customer Service) | 800-310-2355 |
| Department of Parking & Traffic (DPT) | 544-7275 |
| Complaints | 533-1200 |
| Curb Painting | 554-2336 |
| Graffiti Hotline | 241-WASH |
| Illegal Parking | 544-7275 |
| Meters (out-of-order) | 550-2739 |
| Parking Lots/Garages (city) | 544-9805 |
| Police Tow Desk | 553-1239 |
| Sign Shop | 544-9780 |
| Towed Car | 553-1235 |
| Traffic Engineering | 554-2300 |
| Traffic Signals (out-of-order) | 550-2736 |
| Department of Public Health | |
| Poison Control | 800-876-4766 |
| Rodent Control | 252-3800 |
| Unsanitary Conditions | 252-3800 |
| Department of Public Works | |
| 24-Hour Emergency | 695-2020 |
| Disability Access | 557-4685 |
| Tree Planting | 554-6700 |
| Trees (city-owned) | 641-2668 |
| Garbage | |
| City Dump-500 Tunnel Road | 468-2442 |
| Golden Gate (main) | 626-4000 |
| Golden Gate Debris Box | 621-3841 |
| Service Complaints | 252-3800 |
| Sunset Scavenger (main) | 330-1300 |
| Sunset Debris Box | 330-1315 |
| Gas & Electricity | |
| PG&E (24hr customer service) | 800-743-5000 |
| Outage Info | 800-743-5002 |
| Hospital (emergency) | 911 |
| California Pacific Medical Center | 565-6000 |
| Chinese Hospital | 982-2400 |
| Davies Medical Center | 565-6051 |
| Kaiser Medical Center | 202-2000 |
| Seton Medical Center | 650-992-4000 |
| St. Francis Memorial | 353-6000 |
| St. Luke’s Hospital | 647-8600 |
| St. Mary’s Medical Center | 668-1000 |
| SF General Hospital | 206-8000 |
| UCSF | 476-1000 |
| Housing Information | |
| Building Inspection (info) | 558-6087 |
| Condo Conversion | 554-5827 |
| Electrical Inspection | 558-6030 |
| Energy Conservation/Housing | 558-6220 |
| Plumbing Inspections | 558-6054 |
| Post Office (general) | 800-275-8777 |
| SF Main | 550-5426 |
| Collections | 550-5249 |
| Recreation & Park | |
| Structure | 753-7013 |
| Trees | 753-7127 |
| SF Police Department | |
| Abandoned Cars | 553-9817 |
| Noise-Nuisance (police) | 553-0123 |
| Building Construction Noise | 558-6096 |
| Non-Construction Noise | 252-3800 |
| SFPD & FD (emergency) | 911 |
| SFPD & FD (non-emergency) | 553-0123 |
| SF Board of Education | 241-6000 |
| Street & Water Service | |
| Sewer Service Charge | 695-2096 |
| Street & Sewer Repair | 550-4911 |
| Street & Sidwalk Inspection | 544-5810 |
| Street Cleaning | 695-2017 |
| Street Lighting (out-of-order) | 544-0730 |
| Street Repair (potholes) | 695-2100 |
| Street Signs (missing/damage) | 544-9780 |
| Street Spill (hazardous material) | 252-3800 |
| Water Dept City & County of SF | 695-2020 |
| Water Dept Services (M-F 8-5p) | 551-3099 |
| Water Dept (emergency street) | 550-4911 |
| Transportation (Information) | 511 |
| BART | 989-2278 |
| Cal Train | 800-660-4287 |
| MUNI (central control) | 759-4321 |
| Complaint Center | 923-6164 |
| Schedules | 673-6864 |
| Voter Registration | 800-345-8683 |












